Home
Index Trading
Systems Reviews
Trading Signals
Options Signals
Forex Trading
Futures Trading
Option Trading
Stock Trading
Day Trading
Swing Trading
Trading Software
Trading courses
Online brokers
Online Business
Resources
Weekly newsletter
Site Map
Contact Us

Swing Trading Signals

Last Updated February 3rd 2012

Welcome to our swing trading signals service. If you are looking for a lot of action and trades every week on 2 markets only, you are at the right place. Our trading signals service will deliver clear buy and sell signals with tight stops so we will avoid big losses. The results will surprise you as you can see lower in this page.

This service will be free from January 1st 2011 through March 31st 2012. This way you will be able to evaluate the service and it will allow us to improve it with any suggestions you might submit to us.

Register here

Please note that all fields followed by an asterisk must be filled in.
First Name*
E-mail Address*
Comments

ETF Trading System
30% Return per year. Very safe method. Receive signals by email

Forex Education
Learn to trade Forex securely with 30 years Pro Bill poulos

Options Trading
Easy to use Options trading service. Turn 1000 into 10000 in 1 year

Find best trading opportunities
Learn how to use great graphic tools to spot good trading opportunities


What we do

We trade 2 markets as mentionned above which are :

  • EMINI SP500 future
  • Crude oil (CL) future

We selected those 2 markets because they are very liquid and we can trade them 24 hours a day which prevent us against losses du to large opening gaps.

We trade both sides of each market which means we go long and short. In fact we are almost always present in those 2 markets. We can make profits on both sides of the market. We average about 2 trades per week for each market. Sometimes we have to change direction twice during the same day.

How it works

We deliver trading signals through emails. The entry points are clearly stated for each market involved. Here is the ways you can use the trading signals :

Let's say we have this email message :

Buy EMINI S&P at 1300. Stop at 1290. Half profit at 1310 reset stop at 1300.

If you receive that signal it means you can preset your trade using a Buy Stop order so you don't need to be present when the trade occurs.

As soon as you entered your trade, don't forget to also enter a stop order at the indicated price. This is very important.

If you are not present in the market involved with the signal you simply enter the trade as specified. If you are present on the opposite way (in this example if you are already short) then it means you close the current trade at 1300 and enter on the long side at 1300.

Once the trade is entered and active, you can then enter a sell limit order at 1310 for half of the amount of shares involved. Once this half profit is triggered you can reset the stop point at 1300, so we have what we call a free trade.

We proceed the same way with a sell signal using a sell stop order to initiate the trade.

We can also have the following type of trade signal :

Modify previous trade signal with : Buy EMINI at 1295. Stop at 1285. Half profit at 1305 reset stop at 1295.

If you receive this type of signal, you simply modify the current entered trade which is not triggered yet with the new numbers and then procede the same way for the rest.

Register at the top of this page if interested.

Trading results since June 2011

Summary Trading results

Emini S&P 500
Crude Oil Future
Month Profit 1 pts Profit 2 pts Profit 1 $ Profit 2 $ Month Profit 1 pts Profit 2 pts Profit 1 $ Profit 2 $
November 2011 71,50 154,75 3575,00 7737,50
December 2011 84,5 37,25 4225,00 1862,50 December 2011 18,86 7,43 18860,00 7430,00
Total 2011 156,00 192,00 7800,00 9600,00 18,86 7,43 18860,00 7430,00
January 2012 35,50 11,00 1775,00 550,00 January 2012 10,08 1,78 10080,00 1780,00

EMINI S&P500 trading results
Details

Date Signal Entry Exit date Exit Profit Exit date Exit Profit Max Points Total $ Total $
Entered Price 1 Price 1 1 2 Price 2 2 Reached Profit 1 Profit 2
2011-11-09 Sell 1253,75 2011-11-09 1243,75 10,00 2011-11-11 1246,75 7,00 35,50 500 350,00
2011-11-11 Buy 1246,75 2011-11-11 1256,75 10,00 2011-11-14 1246,75 0,00 24,00 500 0,00
2011-11-14 Sell 1244,50 2011-11-15 1234,50 10,00 2011-11-15 1242,00 2,50 20,25 500 125,00
2011-11-15 Buy 1242,00 2011-11-15 1252,00 10,00 2011-11-15 1248,25 6,25 20,25 500 312,50
2011-11-15 Sell 1248,25 2011-11-16 1238,25 10,00 2011-11-16 1248,25 0,00 10,00 500 0,00
2011-11-16 Buy 1250,25 2011-11-16 1248,50 -1,75 2011-11-16 1248,50 -1,75 8,50 -87,5 -87,50
2011-11-16 Sell 1248,50 2011-11-16 1238,50 10,00 2011-11-25 1166,25 82,25 101,00 500 4112,50
2011-11-25 Buy 1166,25 2011-11-25 1159,50 -6,75 2011-11-25 1159,50 -6,75 5,00 -337,5 -337,50
2011-11-25 Sell 1159,50 2011-11-25 1149,50 10,00 2011-11-28 1172,00 -12,50 12,00 500 -625,00
2011-11-28 Buy 1173,25 2011-11-28 1183,25 10,00 2011-12-05 1251,00 77,75 93,00 500 3887,50
2011-12-05 Sell 1251,00 2011-12-06 1254,75 -4,75 2011-12-05 1255,75 -4,75 5,75 -237,5 -237,50
2011-12-05 Buy 1255,75 2011-12-06 1253,50 -2,25 2011-12-06 1253,50 -2,25 6,00 -112,5 -112,50
2011-12-06 Sell 1253,50 2011-12-06 1255,75 -2,25 2011-12-06 1255,75 -2,25 1,50 -112,5 -112,50
2011-12-06 Buy 1255,75 2011-12-06 1265,75 10,00 2011-12-06 1259,00 3,25 10,00 500 162,50
2011-12-06 Sell 1259,00 2011-12-07 1249,00 10,00 2011-12-07 1256,00 3,00 15,00 500 150,00
2011-12-07 Buy 1256,00 2011-12-07 1266,00 10,00 2011-12-08 1258,75 2,75 16,00 500 137,50
2011-12-08 Sell 1258,75 2011-12-08 1248,75 10,00 2011-12-09 1250,25 8,50 30,50 500 425,00
2011-12-09 Buy 1250,25 2011-12-09 1260,25 10,00 2011-12-12 1250,25 0,00 10,25 500 0,00
2011-12-12 Sell 1249,50 2011-12-12 1239,50 10,00 2011-12-13 1249,25 0,25 23,50 500 12,50
2011-12-13 Buy 1249,25 2011-12-13 1241,50 -7,75 2011-12-13 1241,50 -7,75 0,50 -387,5 -387,50
2011-12-13 Sell 1241,50 2011-12-13 1231,50 10,00 2011-12-16 1227,25 14,25 37,00 500 712,50
2011-12-16 Buy 1221,00 2011-12-16 1216.75 -4,25 2011-12-16 1216.75 -4,25 4,00 -212,5 -212,50
2011-12-16 Sell 1216,75 2011-12-18 1206,75 10,00 2011-12-18 1212,50 4,25 15,00 500 212,50
2011-12-19 Buy 1212,50 2011-12-19 1210,75 -1,75 2011-12-19 1210,75 -1,75 7,25 -87,5 -87,50
2011-12-19 Sell 1210,75 2011-12-19 1200,75 10,00 2011-12-20 1210,25 0,50 15,25 500 25,00
2011-12-20 Buy 1210,25 2011-12-20 1220,25 10,00 2011-12-21 1224,50 14,25 39,25 500 712,50
2011-12-21 Sell 1224,50 2011-12-22 1236,00 -11,50 2011-12-22 1236,00 -11,50 1,50 -575 -575,00
2011-12-22 Buy 1236,00 2011-12-28 1246,00 10,00 2011-12-28 1256,75 20,75 28,50 500 1037,50
2011-12-28 Sell 1256,75 2011-12-28 1246,75 10,00 2011-12-29 1253,75 3,00 13,75 500 150,00
2011-12-29 Buy 1253,75 2011-12-30 1252,75 -1,00 2011-12-30 1252,75 -1,00 6,00 -50 -50,00
2012-01-03 Buy 1274,75 2011-01-10 1284,75 10,00 2012-01-11 1279.25 4,50 17,25 500 225,00
2012-01-11 Sell 1279,25 2012-01-11 1283,50 -3,75 2012-01-11 1283,50 -3,75 0,00 -187,5 -187,50
2012-01-11 Buy 1283,50 2012-01-12 1293,50 10,00 2012-01-12 1288,50 5,00 14,00 500 250,00
2012-01-12 Sell 1288,50 2012-01-12 1289,25 -0,75 2012-01-12 1289,25 -0,75 7,75 -37,5 -37,50
2012-01-12 Buy 1289,25 2012-01-13 1288,00 -1,25 2012-01-13 1288,00 -1,25 6,25 -62,5 -62,50
2012-01-13 Sell 1288,00 2012-01-13 1278,00 10,00 2012-01-13 1285.25 2,75 15,25 500 137,50
2012-01-13 Buy 1285,25 2012-01-16 1295,25 10,00 2012-01-18 1287,50 2,25 17,25 500 112,50
2012-01-18 Sell 1287,50 2012-01-18 1294,00 -6,50 2012-01-18 1294,00 -6,50 0,75 -325 -325,00
2012-01-18 Buy 1294,00 2012-10-19 1304,00 10,00 2012-01-23 1309,00 15,00 500 750,00
2012-01-23 Sell 1309,00 2012-01-24 1310,00 -1,00 2012-01-24 1310,00 -1,00 7,50 -50 -50,00
2012-01-24 Buy 1310,00 2012-01-25 1308,50 -1,50 2012-01-25 1308,50 -1,50 6,25 -75 -75,00
2012-01-25 Sell 1308,50 2012-01-25 1309,75 -1,25 2012-01-25 1309,75 -1,25 5,50 -62,5 -62,50
2012-01-25 Buy 1309,75 2012-01-25 1319,75 10,00 2012-01-26 1315,75 6,00 20,00 500 300,00
2012-01-26 Sell 1315,75 2012-01-27 1313,25 2,50 2012-01-27 1313,25 2,50 8,75 125 125,00
2012-01-27 Buy 1313,25 2012-01-30 1305,00 -8,25 2012-01-30 1305,00 -8,25 4,50 -412,5 -412,50
2012-01-31 Buy 1316,00 2012-01-31 1313,25 -2,75 2012-01-31 1313,25 -2,75 1,50 -137,5 -137,50
2012-01-31 Sell 1313,25 2012-01-31 1303,25 10,00 2012-02-01 1310,00 3,25 11,00 500 162,50
2012-02-01 Buy 1310,00 2012-02-01 1320,00 10,00 500
Total % 1 & 2 200,00 208,25 10575,00 10412,50

CRUDE oil Trading results
Details

Date Signal Entry Exit date Exit Profit Exit date Exit Profit Max Points Total $ Total $
Entered Price 1 Price 1 1 2 Price 2 2 Reached Profit 1 Profit 2
2011-12-14 Sell 99,51 2011-12-16 94,87 4,64 2011-12-20 96,58 2,93 6,81 4640,00 2930,00
2011-12-20 Buy 96,58 2011-12-28 100,63 4,05 2011-12-28 100,14 3,56 5,19 4050,00 3560,00
2011-12-28 Sell 100,14 2011-12-28 99,11 1,03 2011-12-29 100,04 0,1 1,84 1030,00 100,00
2011-12-29 Buy 100,04 2011-12-30 99,23 -0,81 2011-12-30 99,23 -0,81 0,12 -810,00 -810,00
2011-12-30 Sell 99,23 2011-12-30 99,36 -0,13 2011-12-30 99,36 -0,13 0,62 -130,00 -130,00
2012-01-02 Buy 99,36 2012-01-04 102,09 2,73 2012-01-06 101,18 1,82 4,38 2730,00 1820,00
2012-01-06 Sell 101,18 2012-01-10 101,07 0,11 2012-01-10 101,18 0 1,17 110,00 0,00
2012-01-10 Buy 101,92 2012-01-12 102,42 0,50 2012-01-11 101,92 0 2,49 500,00 0,00
2012-01-11 Sell 101,76 2012-01-11 101,44 0,32 2012-01-11 101,51 0,25 1,21 320,00 250,00
2012-01-11 Buy 101,51 2012-01-12 102,01 0,50 2012-01-12 101,84 0,33 1,47 500,00 330,00
2012-01-12 Sell 101,84 2012-01-13 98,95 2,89 2012-01-16 100,34 1,5 4,14 2890,00 1500,00
2012-01-16 Buy 100,34 2012-01-18 101,30 0,96 2012-01-18 100,33 -0,01 1,72 960,00 -10,00
2012-01-18 Sell 99,88 2012-01-19 100,95 -1,07 2012-01-19 100,95 -1,07 99,84 -1070,00 -1070,00
2012-01-19 Buy 100,95 2012-01-19 101,54 0,59 2012-01-19 100,95 0 1,11 590,00 0,00
2012-01-19 Sell 101,54 2012-01-23 99,06 2,49 2012-01-23 99,82 1,72 4,1 2490,00 1720,00
2012-01-23 Buy 99,82 2012-01-24 98,94 -1,12 2012-01-24 98,94 -1,12 0,42 -1120,00 -1120,00
2012-01-24 Sell 98,94 2012-01-24 99,22 -0,26 2012-01-24 99,22 -0,26 0,69 -260,00 -260,00
2012-01-24 Buy 99,22 2012-01-25 98,00 -1,22 2012-01-25 98,00 -1,22 0,21 -1220,00 -1220,00
2012-01-25 Buy 98,45 2012-01-26 100,42 1,98 2012-01-26 99,46 1,01 2,94 1980,00 1010,00
2012-01-26 Sell 99,46 2012-01-27 100,31 -0,85 2012-01-27 100,31 -0,85 0,23 -850,00 -850,00
2012-01-27 Buy 100,31 2012-01-27 99,97 -0,34 2012-01-27 99,97 -0,34 0,33 -340,00 -340,00
2012-01-27 Sell 99,97 2012-01-30 99,28 0,69 2012-01-31 99,95 0,02 1,54 690,00 20,00
2012-01-31 Buy 99,95 2012-01-30 100,08 0,13 2012-01-31 99,95 0 1,34 130,00 0,00
2012-01-31 Sell 99,86 2012-02-01 98,81 1,05 1050,00
Total % 1 & 2 18,86 7,43 18860,00 7430

Weekly comment

SP500 was narrow traded all week again finishing at 1316 up 1 for the week. SP500 made a new high in this cycle (1333) and moved down very slowly. SP500 is still on it's way to tag last july 1340 high. The volatility rate is now way under 2 at around 1 which is very low. Volatility went down with VIX reading continue to stay at around 18 very low. Economic problems in Europe are resurfacing and it looks like Europe has more influence on traders mind that execellent financial results in the US.

We can expect the slow uptrend to continue for a few more weeks and possibly tag 1340 in the next 3-4 weeks where we would meet some resistance.

RSI is at 67 near overbought. If we make a new high above 1333 we may have our first negative divergence.

Now our first support level is at 1200 and our second support level is at 1100.



Click here to see how our Trading signals are generated
Click here to return to Index trading system page