 |
Sp 500 Trading System Performance
|
This page shows the SP 500 trading system performance on a yearly basis since 1989.
Click here to get FREE Trading signals for SP500
Click here to see the meaning of each column of the trading performance table
SP 500 trading system performance for Buy signals only
Notice that the good signals percentage is a bit over 80% with our SP500 trading system. Notice also that the average win percentage for each buy signal is 8.25% and the average loss percentage is 3.5%. This reflects how excellent is our stop loss management system.
| Year | Points won | Point lost | Net points | % Gain | Cash Flow |
| 1988 | 9.79 | 0.00 | 9.79 | 3.65 | 10,366 |
| 1989 | 71.47 | 0.00 | 71.47 | 24.07 | 13,064 |
| 1990 | 88.80 | 19.08 | 69.71 | 22.32 | 16,168 |
| 1991 | 132.01 | 0.00 | 132.01 | 38.72 | 23,127 |
| 1992 | 61.36 | 6.75 | 54.61 | 13.54 | 26,405 |
| 1993 | 42.50 | 10.56 | 31.93 | 8.10 | 28,334 |
| 1994 | 41.93 | 5.98 | 35.94 | 8.10 | 30,683 |
| 1995 | 156.66 | 0.00 | 156.66 | 34.11 | 41,149 |
| 1996 | 178.31 | 24.16 | 154.14 | 24.22 | 51,759 |
| 1997 | 395.45 | 36.07 | 359.38 | 45.28 | 78,324 |
| 1998 | 497.94 | 0.00 | 497.94 | 50.93 | 124,868 |
| 1999 | 333.28 | 0.00 | 333.28 | 26.45 | 160,820 |
| 2000 | 510.34 | 79.92 | 430.42 | 32.21 | 219,009 |
| 2001 | 427.72 | 18.89 | 408.83 | 38.65 | 314,279 |
| 2002 | 218.27 | 151.74 | 66.53 | 9.56 | 340,272 |
| 2003 | 267.26 | 44.92 | 222.33 | 25.51 | 426,348 |
| 2004 | 184.18 | 22.34 | 161.83 | 7.51 | 589,891 |
| 2005 | 119.51 | 31.00 | 88.51 | 15.17 | 634,588 |
| Total buy signals | 75 |
Winning signals | 60 |
| Losing signals | 15 |
| Avg. % win | 8.1% |
| Max. % win | 43.24 |
| Avg. % loss | 3.5% |
| Max. % loss | 7.12 |
SP 500 trading system performance when we trade both sides of the market (Buy and sell)
| Year | Points won | Point lost | Net points | % Gain | Cash Flow |
| 1988 | 18.18 | 0.00 | 18.18 | 6.69 | 10,681 |
| 1989 | 79.38 | 12.11 | 67.26 | 23.10 | 13,317 |
| 1990 | 187.98 | 25.38 | 162.60 | 49.40 | 21,406 |
| 1991 | 162.38 | 14.77 | 147.60 | 42.00 | 31,602 |
| 1992 | 97.53 | 6.92 | 90.61 | 22.26 | 39,304 |
| 1993 | 52.05 | 18.92 | 33.12 | 7.43 | 42,248 |
| 1994 | 86.61 | 7.52 | 79.08 | 17.42 | 50,127 |
| 1995 | 156.82 | 0.16 | 156.66 | 34.12 | 67,226 |
| 1996 | 207.64 | 24.16 | 183.47 | 28.64 | 88,377 |
| 1997 | 533.77 | 44.69 | 489.08 | 59.36 | 153,370 |
| 1998 | 737.09 | 0.00 | 737.09 | 72.83 | 301,905 |
| 1999 | 493.76 | 67.20 | 426.55 | 33.46 | 415,182 |
| 2000 | 1089.74 | 79.92 | 1009.82 | 72.69 | 838,985 |
| 2001 | 1021.34 | 31.47 | 989.86 | 85.74 | 1,881,085 |
| 2002 | 574.59 | 173.27 | 401.31 | 42.81 | 2,807,079 |
| 2003 | 299.46 | 86.90 | 212.56 | 24.91 | 3,486,429 |
| 2004 | 249.76 | 26.08 | 223.67 | 21.54 | 5,225,760 |
| 2005 | 156.66 | 46.01 | 110.65 | 9.35 | 5,724,510 |
| Total signals | 150 |
Winning signals | 127 |
| Losing signals | 23 |
| Avg. % win | 5.9% |
| Max. % win | 43.24 |
| Avg. % loss | 2.67% |
| Max. % loss | 7.12 |
Notice that the good signals percentage is 85% with our SP 500 trading system. Notice also that the average win percentage for each signal is 6% and the average loss percentage is 2.72%.
This summary shows how strong is our SP 500 trading system performance whether we trade buy signal only or buy and sell. It is easy to notice the extraordinary difference in terms of cash flow when we trade both sides of the market.
Click here for how to use ETF with SP 500 trading system
Click here to return to index trading system desciption page
|
|
|
|
|