Home
Index Trading
Systems Reviews
Trading Signals
Options Signals
Forex Trading
Futures Trading
Option Trading
Stock Trading
Day Trading
Swing Trading
Trading Software
Trading courses
Online brokers
Online Business
Resources
Weekly newsletter
Site Map
Contact Us

Options Trading Signals

Last Updated April 26th 2010
Up 91% in 38 months

Objectives

Please visit our new Free Trading Systems Education page

Our main objective using our option trading system is to generate a 20% return on your working capital. This option trading system generates a monthly revenu so you will see return on investment every month in cash. The best part is the fact that very low risk is involved. We used this option trading system since 2003 and had no loss so far.

You will see our own exact trades. As soon as we are ready to trade our own accounts you will get emails will detailed specifications.

Once enrolled you will receive trading specifications by email as they occur. You will also receive a weekly email reevaluating the current positions.

We will also use once or twice a year use EMINI on DOW or SP500 as well as SSF(Single stock future) also on DOW and SP500 to leverage the yielding on each portfolio.

So if you have at least 10,000$ working capital this option trading system is for you.

Basic Methodology

We will maintain 2 base portfolios :

  • 10,000$
  • 25,000$

We will use as a base our proprietary index trading system. For full description see Index Trading System. We will make extensive usage of what we call the Special Option Strategy. This option strategy consists in selling uncovered PUT (sell) options on major indices like SP500 SP100 and RUSSELL 2000. For more details see Special Option Strategy. We will also use Bull Spreads on the same indices options. A spread consists in selling uncovered a PUT on a particular strike price and buying another PUT on a lower strike price. The margin required for such a trade is much lower and is good for smaller portfolios. Finally on very selected situations which happened once or twice a year we will use EMINIs or SSF to trade SP500 or DOW or RUSSELL indices long.

Index Margin Calculation

We strongly recommend that you open an account with interactive brokers. They have the lowest commission fee in the industry(1$ minimum for 1 option contract) so you can trade for a few dollars and win. To sell uncovered options or trading a spread we need margin in our account. So here are the margin required for each indices as required by Interactive brokers :

MarketClub 2 Week Free Trial
Fabulous trading tools and services

Forex Education
Learn to trade Forex securely with 30 years Pro Bill poulos

Options Trading
Easy to use Options trading service. Turn 1000 into 10000 in 1 year

Swing Trading
90% plus success rate. Double your money every year

SP500 Emini
Turn 10,000$ into 70,000$ in one year trading SP500 eminis.

Online Stock, Options and Futures Trading

Index Current Strike Price Margin required
SP500 840 600 6,200
RUT 480 260 2,700

Portfolios trading history

10,000$ Portfolio

In this portfolio we will sell uncovered PUT (sell option) on OEX (SP100) and Russell 2000(RUT). We will use bull spreads on same indexes as well as SP500. We will use SSF on either SP500 or DOW when appropriate.

Date Market Trade Type Description Symbol Qty Strike Price Month Margin Amount Date exited Exit Price Year Year to date
2010/03/22 RUT PUT Uncovered Sell PUT uncovered March 530 RUT 2 530 May 10000 360$ 2010/04/26 30 2010 8715
2010/03/01 SPX PUT Uncovered Sell PUT uncovered March 950 SPX 1 980 April 1000 325$ 2010/03/22 40 8215
2010/02/17 RUT PUT Uncovered Sell PUT uncovered March 500 RUT 2 500 March 1000 220$ 2010/03/01 10 7930
2010/01/04 RUT PUT Uncovered Sell PUT uncovered February 470 RUT 2 470 February 9400 300$ 2010/02/15 10 7730
2009/12/05 RUT PUT Uncovered Sell PUT uncovered January 460 RUT 2 460 January 9200 270$ 2010/01/04 20 7440
2009/10/24 RUT PUT Uncovered Sell PUT uncovered December 450 RUT 2 450 December 9000 300$ 2009/12/05 40 7190
2009/09/25 RUT PUT Uncovered Sell PUT uncovered November 440 RUT 2 440 November 8800 280$ 2009/10/23 40 6930
2009/08/28 RUT PUT Uncovered Sell PUT uncovered October 420 RUT 2 420 October 8400 220$ 2009/09/25 20 6690
2009/07/25 RUT PUT Uncovered Sell PUT uncovered September 400 RUT 2 400 September 8000 160$ 2009/08/24 10 6490
2009/07/09 SPX PUT Uncovered Sell PUT uncovered August 685 SPX 1 685 August 7000 170$ 2009/07/25 10 6340
2009/06/09 SPX PUT Uncovered Sell PUT uncovered July 700 SPX 1 700 July 7100 150$ 2009/07/06 10 6180
2009/05/12 SPX PUT Uncovered Sell PUT uncovered June 700 SPX 1 700 June 7000 155$ 2009/06/08 5 6040
2009/04/17 RUT PUT Uncovered Sell PUT uncovered May 300 RUT 2 300 May 6000 240$ 2009/04/27 0 5890
2009/03/20 SPX PUT Uncovered Sell PUT uncovered May 550 SPX 1 550 April 5700 155$ 2009/04/17 0 5650
2009/02/20 SPX PUT Uncovered Sell PUT uncovered December 550 SPX 1 550 March 5700 150$ 2009/03/20 0 5495
2009/01/16 SPX PUT Uncovered Sell PUT uncovered December 600 SPX 1 600 February 6400 200$ 2009/02/20 0 5345
2008/12/19 SPX PUT Uncovered Sell PUT uncovered December 600 SPX 1 600 January 6400 250$ 2009/01/16 0 5145
2008/11/21 SPX PUT Uncovered Sell PUT uncovered December 600 SPX 1 600 December 6400 430$ 2008/12/19 0 4895
2008/10/10 SPX PUT Uncovered Sell PUT uncovered November 600 SPX 1 600 November 6500 500$ 2008/11/21 0 4565
2008/06/30 OEX PUT Uncovered Sell PUT uncovered September 500 OEX 1 500 September 5500 530$ 2008/08/22 30 4065
2008/06/30 SPY PUT Uncovered Sell PUT uncovered September 110 SPY 2 110 September 1500 115$ 2008/08/22 5 3565
2008/05/07 SPY PUT Uncovered Sell PUT uncovered July 115 SPY 1 115 July 1500 40$ 2008/06/30 15 3345
2008/04/09 RUT PUT Uncovered Sell PUT uncovered July 570 RUT 1 570 July 6000 210$ 2008/06/30 25 3320
2008/04/09 RUT PUT Uncovered Sell PUT uncovered June 550 RUT 1 550 June 6500 275$ 2008/05/03 35 3135
2008/03/29 RUT PUT Uncovered Sell PUT uncovered May 560 RUT 1 560 May 6500 285$ 2008/04/05 60 2895
2008/03/03 RUT PUT Uncovered Sell PUT uncovered April 580 RUT 1 580 April 6500 400$ 2008/03/28 75 2670
2007/12/24 RUT PUT Uncovered Sell PUT uncovered February 650 RUT 1 650 February 7000 270$ 2008/03/03 160 2345
2007/11/27 RUT PUT Uncovered Sell PUT uncovered January 650 RUT 1 650 January 6500 1100$ 2007/12/21 60 2235
2007/10/11 RUT PUT Uncovered Sell PUT uncovered December 700 RUT 1 700 December 7000 355$ 2007/11/27 1130 1195
2007/09/21 RUT PUT Uncovered Sell PUT uncovered November 670 RUT 1 670 November 7000 325$ 2007/10/11 80 1970
2007/07/25 RUT PUT Uncovered Sell PUT uncovered September 710 RUT 1 710 September 7730 630$ 2007/09/21 0 1725
2007/06/22 RUT PUT Uncovered Sell PUT uncovered August 720 RUT 1 720 August 7515 315$ 2007/07/25 180 1095
2007/05/21 RUT PUT Uncovered Sell PUT uncovered July 710 RUT 1 710 July 7355 270$ 2007/06/22 60 915
2007/04/24 RUT PUT Uncovered Sell PUT uncovered June 710 RUT 1 710 June 7320 175$ 2007/05/21 55 705
2007/03/30 RUT PUT Uncovered Sell PUT uncovered May 700 RUT 1 700 May 7320 320$ 2007/04/24 35 585
2007/03/16 RUT PUT Uncovered Sell PUT uncovered PUT Uncovered April 690 RUY 1 690 April 7155 255$ 2007/03/30 40 300
2007/02/16 OEX PUT Uncovered Sell PUT uncovered MARCH OEX 630 OEY 1 630 March 6345 45$ 2007/03/16 45 85
2007/02/16 SPX Spread Sell PUT SPX 1365 and Buy PUT SPX 1355 SXY 2 1365 and 1355 March 2040 40$ 2007/03/16 40 40

25,000$ Portfolio

In this portfolio we will sell uncovered PUT (sell option) on SPX (SP500) OEX (SP100) and Russell 2000(RUT). We will use bull spreads on those indexes. We will use SSF on either SP500 or DOW when appropriate.

Date Market Trade Type Description Symbol Quantity Strike Price Month Margin Amount Date completed Exit Price Year Year to date
2010/03/22 RUT PUT Uncovered Sell PUT uncovered March 530 RUT 4 530 May 20000 720$ 2010/04/26 60 2010 22630
2010/03/01 SPX PUT Uncovered Sell PUT uncovered March 950 SPX 2 980 April 20000 650$ 2010/03/22 80 22010
2010/02/17 RUT PUT Uncovered Sell PUT uncovered March 500 RUT 5 500 March 25000 550$ 2010/03/01 25 21440
2010/01/04 RUT PUT Uncovered Sell PUT uncovered February 470 RUT 5 470 February 22000 750$ 2010/02/15 25 20915
2009/12/05 RUT PUT Uncovered Sell PUT uncovered January 460 RUT 5 460 January 23000 675$ 2010/01/04 50 20190
2009/10/24 RUT PUT Uncovered Sell PUT uncovered December 450 RUT 5 450 December 22000 750$ 2009/12/05 100 19565
2009/09/25 RUT PUT Uncovered Sell PUT uncovered November 440 RUT 5 440 November 8800 700$ 2009/10/23 100 18915
2009/08/28 RUT PUT Uncovered Sell PUT uncovered October 420 RUT 5 420 October 20000 660$ 2009/09/25 60 18315
2009/07/25 RUT PUT Uncovered Sell PUT uncovered Spetember 400 RUT 5 400 September 20000 400$ 2009/08/24 40 17715
2009/07/09 SPX PUT Uncovered Sell PUT uncovered August 685 SPX 3 685 August 217000 510$ 2009/07/25 30 17355
2009/06/09 SPX PUT Uncovered Sell PUT uncovered July 700 SPX 3 700 July 21000 450$ 2009/06/08 30 16855
2009/05/12 SPX PUT Uncovered Sell PUT uncovered June 700 SPX 3 700 June 21000 465$ 2009/05/08 15 16435
2009/04/17 SPX PUT Uncovered Sell PUT uncovered May 580 SPX 3 580 May 18000 450$ 2009/04/27 0 15985
2009/03/20 SPX PUT Uncovered Sell PUT uncovered December 550 SPX 4 550 April 21000 620$ 2009/04/17 0 15535
2009/02/20 SPX PUT Uncovered Sell PUT uncovered December 550 SPX 3 550 March 17000 450$ 2009/03/20 0 14915
2009/01/16 SPX PUT Uncovered Sell PUT uncovered December 600 SPX 3 600 February 18000 600$ 2009/02/20 0 14465
2008/12/19 SPX PUT Uncovered Sell PUT uncovered December 600 SPX 3 600 January 19000 750$ 2009/01/16 0 13865
2008/11/21 SPX PUT Uncovered Sell PUT uncovered December 600 SPX 3 600 December 6400 430$ 2008/12/19 0 13115
2008/10/10 SPX PUT Uncovered Sell PUT uncovered November 600 SPX 3 600 November 6500 500$ 2008/11/21 0 11825
2008/06/30 OEX PUT Uncovered Sell PUT uncovered September 500 OEX 4 500 September 20000 2120$ 2008/08/22 120 10325
2008/05/07 RUT PUT Uncovered Sell PUT uncovered July 570 RUT 3 570 July 18000 630$ 2008/06/30 75 8325
2008/04/09 RUT PUT Uncovered Sell PUT uncovered June 550 RUT 3 550 June 18000 825$ 2008/05/03 105 7770
2008/03/29 RUT PUT Uncovered Sell PUT uncovered May 560 RUT 3 560 May 6500 855$ 2008/04/05 180 7050
2008/03/03 RUT PUT Uncovered Sell PUT uncovered April 580 RUT 3 580 April 6500 1200$ 2008/03/28 225 6375
2007/12/24 RUT PUT Uncovered Sell PUT uncovered February 650 RUT 3 650 February 21000 270$ 2008/03/03 160 5400
2007/11/27 RUT PUT Uncovered Sell PUT uncovered January 650 RUT 3 650 January 20000 3300$ 2007/12/21 180 5070
2007/10/11 RUT PUT Uncovered Sell PUT uncovered December 700 RUT 3 700 December 21000 1065$ 2007/11/27 3390 1950
2007/09/21 RUT PUT Uncovered Sell PUT uncovered November 670 RUT 3 670 November 7000 975$ 2007/10/11 240 4275
2007/07/25 SPX PUT Uncovered Sell PUT uncovered SPX September 1350 SZP 1 1350 September 14160 700$ 2007/09/21 0 3540
2007/07/25 RUT PUT Uncovered Sell PUT uncovered September 710 RUT 1 710 September 7810 630$ 2007/09/21 0 2840
2007/06/22 SPX PUT Uncovered Sell PUT uncovered SPX August 1360 SZP 1 1360 August 14160 560$ 2007/07/25 180 2210
2007/06/22 RUT PUT Uncovered Sell PUT uncovered August 720 RUT 1 720 August 7515 315$ 2007/07/25 180 1830
2007/05/21 SPX PUT Uncovered Sell PUT uncovered SPX July 1350 SZP 1 1350 July 13770 270$ 2007/06/22 150 1695
2007/05/21 RUT PUT Uncovered Sell PUT uncovered July 710 RUT 1 710 July 7355 270$ 2007/06/22 60 1575
2007/04/24 SPX PUT Uncovered Sell PUT uncovered SPX June 1325 SZP 1 1325 June 13500 275$ 2007/05/21 75 1365
2007/04/20 RUT PUT Uncovered Sell PUT uncovered June 710 RUT 1 710 June 7320 175$ 2007/05/21 55 1165
2007/03/30 SPX PUT Uncovered Sell PUT uncovered SPX MAY 1280 SZP 1 1280 May 13160 360$ 2007/04/24 55 1045
2007/03/16 SPX PUT Uncovered Sell PUT uncovered SPX APRIL 1270 SZP 1 1270 April 13100 400$ 2007/03/30 70 740
2007/03/16 RUT PUT Uncovered Sell PUT uncovered RUT APRIL 690 RUY 1 690 April 7155 255$ 2007/03/30 40 410
2007/02/16 OEX PUT Uncovered Sell PUT uncovered MARCH OEX 630 OEY 1 630 March 6345 45$ 2007/03/16 0 195
2007/02/16 SPX PUT Uncovered Sell PUT uncovered MARCH SPX 1365 SXY 1 1365 March 13710 110$ 2007/03/16 0 150
2007/02/16 SPX Spread Sell PUT SPX 1365 and Buy PUT SPX 1355 SXY 2 1365 and 1355 March 2040 40$ 2007/03/16 0 40

investment scam artists who steal a creditcard and put up houses for sale. They make use of people who enter their names for debt consolidation. They also enter and collect false claims for health insurance.