Home
Index Trading
Weekly newsletter
Trading Signals
Options Signals
Forex Trading
Option Trading
Stock Trading
Day Trading
Swing Trading
Trading Software
Trading courses
Online brokers
Online Business
Resources
Site Map
Contact Us

Options Trading Signals

Last Updated May 16th 2008
Up 30% in 14 months

Objectives

Our main objective using our option trading system is to generate a 20% return on your working capital. This option trading system generates a monthly revenu so you will see return on investment every month in cash. The best part is the fact that very low risk is involved. We used this option trading system since 2003 and had no loss so far.

You will see our own exact trades. As soon as we are ready to trade our own accounts you will get emails will detailed specifications.

You can order our trading options services according to the following options :

Subscription Period Price Action
1 Month Service 29
3 Months Service 82
6 Months Service 160
1 Year Service 300

Once enrolled you will receive trading specifications by email as they occur. You will also receive a weekly email reevaluating the current positions.

We will also use once or twice a year use EMINI on DOW or SP500 as well as SSF(Single stock future) also on DOW and SP500 to leverage the yielding on each portfolio.

So if you have at least 10,000$ working capital this option trading system is for you.

Basic Methodology

We will maintain 4 base portfolios :

  • 10,000$
  • 25,000$
  • 50,000$
  • 100,000$

We will use as a base our proprietary index trading system. For full description see Index Trading System. We will make extensive usage of what we call the Special Option Strategy. This option strategy consists in selling uncovered PUT (sell) options on major indices like SP500 SP100 and RUSSELL 2000. For more details see Special Option Strategy. We will also use Bull Spreads on the same indices options. A spread consists in selling uncovered a PUT on a particular strike price and buying another PUT on a lower strike price. The margin required for such a trade is much lower and is good for smaller portfolios. Finally on very selected situations which happened once or twice a year we will use EMINIs or SSF to trade SP500 or DOW or RUSSELL indices long.

Index Margin Calculation

We strongly recommend that you open an account with interactive brokers. They have the lowest commission fee in the industry(1$ minimum for 1 option contract) so you can trade for a few dollars and win. To sell uncovered options or trading a spread we need margin in our account. So here are the margin required for each indices as required by Interactive brokers :

Index Current Strike Price Margin required
SP500 1293 1250 12,500
RUT 660 600 6,100

Portfolios trading history

10,000$ Portfolio

In this portfolio we will sell uncovered PUT (sell option) on OEX (SP100) and Russell 2000(RUT). We will use bull spreads on same indexes as well as SP500. We will use SSF on either SP500 or DOW when appropriate.

Date Market Trade Type Description Symbol Qty Strike Price Month Margin Amount Date exited Exit Price Year Year to date
2008/04/09 RUT PUT Uncovered Sell PUT uncovered June 550 RUT 1 550 June 6500 275$ 2008/05/03 35 2008 3135
2008/03/29 RUT PUT Uncovered Sell PUT uncovered May 560 RUT 1 560 May 6500 285$ 2008/04/05 60 2895
2008/03/03 RUT PUT Uncovered Sell PUT uncovered April 580 RUT 1 580 April 6500 400$ 2008/03/28 75 2670
2007/12/24 RUT PUT Uncovered Sell PUT uncovered February 650 RUT 1 650 February 7000 270$ 2008/03/03 160 2345
2007/11/27 RUT PUT Uncovered Sell PUT uncovered January 650 RUT 1 650 January 6500 1100$ 2007/12/21 60 2235
2007/10/11 RUT PUT Uncovered Sell PUT uncovered December 700 RUT 1 700 December 7000 355$ 2007/11/27 1130 1195
2007/09/21 RUT PUT Uncovered Sell PUT uncovered November 670 RUT 1 670 November 7000 325$ 2007/10/11 80 1970
2007/07/25 RUT PUT Uncovered Sell PUT uncovered September 710 RUT 1 710 September 7730 630$ 2007/09/21 0 1725
2007/06/22 RUT PUT Uncovered Sell PUT uncovered August 720 RUT 1 720 August 7515 315$ 2007/07/25 180 1095
2007/05/21 RUT PUT Uncovered Sell PUT uncovered July 710 RUT 1 710 July 7355 270$ 2007/06/22 60 915
2007/04/24 RUT PUT Uncovered Sell PUT uncovered June 710 RUT 1 710 June 7320 175$ 2007/05/21 55 705
2007/03/30 RUT PUT Uncovered Sell PUT uncovered May 700 RUT 1 700 May 7320 320$ 2007/04/24 35 585
2007/03/16 RUT PUT Uncovered Sell PUT uncovered PUT Uncovered April 690 RUY 1 690 April 7155 255$ 2007/03/30 40 300
2007/02/16 OEX PUT Uncovered Sell PUT uncovered MARCH OEX 630 OEY 1 630 March 6345 45$ 2007/03/16 45 85
2007/02/16 SPX Spread Sell PUT SPX 1365 and Buy PUT SPX 1355 SXY 2 1365 and 1355 March 2040 40$ 2007/03/16 40 40

25,000$ Portfolio

In this portfolio we will sell uncovered PUT (sell option) on SPX (SP500) OEX (SP100) and Russell 2000(RUT). We will use bull spreads on those indexes. We will use SSF on either SP500 or DOW when appropriate.

Date Market Trade Type Description Symbol Quantity Strike Price Month Margin Amount Date completed Exit Price Year Year to date
2008/04/09 RUT PUT Uncovered Sell PUT uncovered June 550 RUT 3 550 June 18000 825$ 2008/05/03 105 2008 7770
2008/03/29 RUT PUT Uncovered Sell PUT uncovered May 560 RUT 3 560 May 6500 855$ 2008/04/05 180 7050
2008/03/03 RUT PUT Uncovered Sell PUT uncovered April 580 RUT 3 580 April 6500 1200$ 2008/03/28 225 6375
2007/12/24 RUT PUT Uncovered Sell PUT uncovered February 650 RUT 3 650 February 21000 270$ 2008/03/03 160 5400
2007/11/27 RUT PUT Uncovered Sell PUT uncovered January 650 RUT 3 650 January 20000 3300$ 2007/12/21 180 5070
2007/10/11 RUT PUT Uncovered Sell PUT uncovered December 700 RUT 3 700 December 21000 1065$ 2007/11/27 3390 1950
2007/09/21 RUT PUT Uncovered Sell PUT uncovered November 670 RUT 3 670 November 7000 975$ 2007/10/11 240 4275
2007/07/25 SPX PUT Uncovered Sell PUT uncovered SPX September 1350 SZP 1 1350 September 14160 700$ 2007/09/21 0 3540
2007/07/25 RUT PUT Uncovered Sell PUT uncovered September 710 RUT 1 710 September 7810 630$ 2007/09/21 0 2840
2007/06/22 SPX PUT Uncovered Sell PUT uncovered SPX August 1360 SZP 1 1360 August 14160 560$ 2007/07/25 180 2210
2007/06/22 RUT PUT Uncovered Sell PUT uncovered August 720 RUT 1 720 August 7515 315$ 2007/07/25 180 1830
2007/05/21 SPX PUT Uncovered Sell PUT uncovered SPX July 1350 SZP 1 1350 July 13770 270$ 2007/06/22 150 1695
2007/05/21 RUT PUT Uncovered Sell PUT uncovered July 710 RUT 1 710 July 7355 270$ 2007/06/22 60 1575
2007/04/24 SPX PUT Uncovered Sell PUT uncovered SPX June 1325 SZP 1 1325 June 13500 275$ 2007/05/21 75 1365
2007/04/20 RUT PUT Uncovered Sell PUT uncovered June 710 RUT 1 710 June 7320 175$ 2007/05/21 55 1165
2007/03/30 SPX PUT Uncovered Sell PUT uncovered SPX MAY 1280 SZP 1 1280 May 13160 360$ 2007/04/24 55 1045
2007/03/16 SPX PUT Uncovered Sell PUT uncovered SPX APRIL 1270 SZP 1 1270 April 13100 400$ 2007/03/30 70 740
2007/03/16 RUT PUT Uncovered Sell PUT uncovered RUT APRIL 690 RUY 1 690 April 7155 255$ 2007/03/30 40 410
2007/02/16 OEX PUT Uncovered Sell PUT uncovered MARCH OEX 630 OEY 1 630 March 6345 45$ 2007/03/16 0 195
2007/02/16 SPX PUT Uncovered Sell PUT uncovered MARCH SPX 1365 SXY 1 1365 March 13710 110$ 2007/03/16 0 150
2007/02/16 SPX Spread Sell PUT SPX 1365 and Buy PUT SPX 1355 SXY 2 1365 and 1355 March 2040 40$ 2007/03/16 0 40

50,000$ Portfolio

In this portfolio we will sell uncovered PUT (sell option) on SPX (SP500) OEX (SP100) and Russell 2000(RUT). We will use bull spreads on those indexes. We will use SSF on either SP500 or DOW when appropriate.

Date Market Trade Type Description Symbol Quantity Strike Price Month Margin Amount Date completed Exit Price Year Year to date
2008/04/09 SPX PUT Uncovered Sell PUT uncovered June 1100 SZP 2 1100 June 25000 800$ 2008/05/03 120 2008 14020
2008/04/09 RUT PUT Uncovered Sell PUT uncovered June 550 RUT 1 550 June 6500 275$ 2008/05/03 35 13340
2008/03/29 SPX PUT Uncovered Sell PUT uncovered May 1125 SZP 2 1125 May 27000 1120$ 2008/04/05 270 13100
2008/03/29 RUT PUT Uncovered Sell PUT uncovered May 560 RUT 1 285 May 6500 285$ 2008/04/05 60 12250
2008/03/03 SPX PUT Uncovered Sell PUT uncovered April 1160 SZP 2 1160 April 27000 1760$ 2008/03/28 340 2008 12025
2008/03/03 RUT PUT Uncovered Sell PUT uncovered April 580 RUT 1 580 April 6500 400$ 2008/03/28 75 10605
2007/12/24 SPX PUT Uncovered Sell PUT uncovered February 1275 SZP 2 1275 February 27000 860$ 2008/03/03 660 10280
2007/12/24 RUT PUT Uncovered Sell PUT uncovered February 650 RUT 1 650 Fbruary 7000 270$ 2008/03/03 160 10080
2007/11/27 SPX PUT Uncovered Sell PUT uncovered January 1275 SZP 2 1275 January 27000 3400$ 2007/12/21 170 9970
2007/10/11 SPX PUT Uncovered Sell SPX uncovered December 1350 SZP 2 1350 December 27000 1120$ 2007/11/27 3300 6740
2007/11/27 RUT PUT Uncovered Sell PUT uncovered January 650 RUT 2 650 January 14000 2200$ 2007/12/21 120 8920
2007/10/11 RUT PUT Uncovered Sell PUT uncovered December 700 RUT 2 700 December 14000 710$ 2007/11/27 2260 6840
2007/09/21 SPX PUT Uncovered Sell PUT uncovered SPX November 1300 SZP 2 1300 November 28000 950$ 2007/10/11 140 2007 8390
2007/09/21 RUT PUT Uncovered Sell PUT uncovered November 670 RUT 2 670 November 7000 650$ 2007/10/11 160 7580
2007/07/25 SPX PUT Uncovered Sell PUT uncovered SPX September 1350 SZP 3 1350 September 42600 2100$ 2007/09/21 0 7090
2007/06/22 SPX Spread Sell PUT uncovered SPX August 1360 and Buy SPX August 1350(credit 70) SZP 3 1360-1350 August 3000 210$ 2007/08/17 0 4990
2007/06/22 SPX PUT Uncovered Sell PUT uncovered SPX August 1360 SZP 3 1360 August 42480 1680$ 2007/07/25 540 4360
2007/05/21 SPX PUT Uncovered Sell PUT uncovered SPX July 1350 SZP 3 1350 July 41310 810$ 2007/06/22 450 3820
2007/05/21 RUT PUT Uncovered Sell PUT uncovered July 710 RUT 1 710 July 7355 270$ 2007/06/22 60 3460
2007/04/24 SPX PUT Uncovered Sell PUT uncovered SPX June 1325 SZP 3 1325 June 40500 825$ 2007/05/21 225 3250
2007/04/24 RUT PUT Uncovered Sell PUT uncovered June 710 RUT 1 710 June 7320 175$ 2007/05/21 55 2650
2007/03/30 SPX PUT Uncovered Sell PUT uncovered SPX MAY 1280 SZP 3 1280 May 39480 1080$ 2007/04/24 165 2530
2007/03/16 SPX PUT Uncovered Sell PUT uncovered SPX APRIL 1270 SZP 3 1270 April 39300 1200$ 2007/03/30 210 1615
2007/03/16 RUT PUT Uncovered Sell PUT uncovered RUT APRIL 690 RUY 1 690 April 7155 255$ 2007/03/30 40 625
2007/02/16 SPX PUT Uncovered Sell PUT uncovered MARCH SPX 1365 SXY 3 1365 March 13760 330$ 2007/03/16 330 410
2007/02/16 SPX Spread Sell PUT SPX 1365 and Buy PUT SPX 1355 SXY 4 1365 and 1355 March 4080 80$ 2007/03/16 80 80

100,000$ Portfolio

In this portfolio we will sell uncovered PUT (sell option) on SPX (SP500) OEX (SP100) and Russell 2000(RUT). We will use bull spreads on those indexes. We will use SSF and/or EMINI on either SP500 or DOW when appropriate.

Date Market Trade Type Description Symbol Quantity Strike Price Month Margin Amount Date completed Exit Price Year Year to date
2008/04/09 SPX PUT Uncovered Sell PUT uncovered June 1100 SZP 6 1100 June 75000 2400$ 2008/05/03 360 2008 30165
2008/03/29 SPX PUT Uncovered Sell PUT uncovered May 1125 SZP 6 1125 May 80000 3360$ 2008/04/05 810 28125
2008/03/03 SPX PUT Uncovered Sell PUT uncovered April 1160 SZP 6 1160 April 27000 5280$ 2008/03/28 1020 25575
2007/12/24 SPX PUT Uncovered Sell PUT uncovered February 1275 SZP 6 1275 February 80000 2580$ 2008/03/03 1980 21315
2007/11/27 RUT PUT Uncovered Sell PUT uncovered January 650 RUT 4 650 January 28000 4400$ 2007/12/21 240 20715
2007/11/27 SPX PUT Uncovered Sell PUT uncovered January 1275 SZP 4 1275 January 54000 6800$ 2007/12/21 340 19655
2007/10/11 RUT PUT Uncovered Sell PUT uncovered December 700 RUT 4 700 December 28000 1420$ 2007/11/27 4520 16555
2007/10/11 SPX PUT Uncovered Sell SPX uncovered December 1350 SZP 4 1350 December 54000 2240$ 2007/11/27 6600 13195
2007/09/21 SPX PUT Uncovered Sell PUT uncovered SPX November 1300 SZP 4 1300 November 56000 1900$ 2007/10/11 280 17555
2007/09/21 RUT PUT Uncovered Sell PUT uncovered November 670 RUT 4 670 November 28000 1300$ 2007/10/11 320 15935
2007/07/25 SPX PUT Uncovered Sell PUT uncovered SPX September 1350 SZP 7 1350 August 99000 4900$ 2007/09/21 0 15015
2007/06/22 SPX PUT Uncovered Sell PUT uncovered SPX August 1360 SZP 7 1360 August 99000 3920$ 2007/07/25 1260 10115
2007/05/21 SPX PUT Uncovered Sell PUT uncovered SPX July 1350 SZP 7 1350 July 96390 1890 2007/06/22 1050 7455
2007/04/24 SPX PUT Uncovered Sell PUT uncovered SPX June 1325 SZP 7 1325 June 94500 1925 2007/05/21 525 6615
2007/03/30 SPX PUT Uncovered Sell PUT uncovered SPX MAY 1280 SZP 7 1280 May 92120 2520 2007/04/24 385 5215
2007/03/16 SPX PUT Uncovered Sell PUT uncovered SPX APRIL 1270 SZP 7 1270 April 91700 2800$ 2007/03/30 490 3080
2007/02/16 SPX PUT Uncovered Sell PUT uncovered MARCH SPX 1365 SXY 7 1365 March 96320 770$ 2007/03/16 0 770

Follow this link to see the current Options Trading Signals