 |
Dow Jones Index trading system performance
|
This page shows the Dow Jones Index trading performance on a yearly basis since 1989.
Click here to get FREE Trading Signals on DOW
Click here for explanations on performance table terms
Dow Jones Index trading performance for Buy signals only
We can notice a 75% success percentage trading performance. We have an average win percentage of more than 7% and an average loss of 3.81% which again shows how solid is our stop loss management system. The cash flow profit is a lot less than Sp500 mainly because the DOW market is a lot less volatile and much more conservative.
| Year | Points won | Point lost | Net points | % Gain | Cash Flow |
| 1988 | 101.60 | 0.00 | 101.60 | 4.91 | 10,492 |
| 1989 | 563.59 | 0.00 | 563.59 | 24.50 | 13,236 |
| 1990 | 619.49 | 165.80 | 453.69 | 17.80 | 15,678 |
| 1991 | 630.49 | 189.49 | 441.00 | 16.61 | 18,338 |
| 1992 | 227.00 | 52.70 | 174.29 | 5.40 | 19,333 |
| 1993 | 473.99 | 0.00 | 473.99 | 13.67 | 22,115 |
| 1994 | 545.39 | 155.29 | 390.10 | 10.69 | 24,539 |
| 1995 | 1285.60 | 0.00 | 1285.60 | 31.79 | 32,788 |
| 1996 | 1875.89 | 86.59 | 1789.30 | 33.36 | 44,952 |
| 1997 | 2670.40 | 0.00 | 2670.40 | 39.34 | 64,965 |
| 1998 | 3016.40 | 41.20 | 2975.20 | 38.04 | 92,456 |
| 1999 | 2979.59 | 336.29 | 2643.29 | 27.36 | 119,332 |
| 2000 | 1640.30 | 1006.59 | 633.70 | 6.83 | 127,123 |
| 2001 | 2547.85 | 1308.29 | 1239.56 | 14.23 | 144,199 |
| 2002 | 2428.74 | 2341.70 | 87.04 | 3.67 | 145,639 |
| 2003 | 2396.34 | 591.75 | 1804.58 | 21.99 | 176,572 |
| 2004 | 579.86 | 238.13 | 341.72 | 3.38 | 181,729 |
| 2005 | 918.00 | 286.00 | 632.00 | 6.14 | 192,958 |
| Total buy signals | 83 |
Winning signals | 62 |
| Losing signals | 21 |
| Avg. % win | 7.10% |
| Max. % win | 27.35 |
| Avg. % loss | 3.76% |
| Max. % loss | 12.88 |
Dow Jones Index trading performance when we trade both sides of the market (Buy and sell)
We can observe a 77.7% success trading performance with an average win percentage of near 5% and an average loss percentage slighly below 3%. Again we can notice how the volatility of the dow jones index market is low yielding less profit than the other 2 indexes.
| Year | Points won | Point lost | Net points | % Gain | Cash Flow |
| 1988 | 159.20 | 0.00 | 159.20 | 7.62 | 10,776 |
| 1989 | 624.19 | 81.59 | 542.59 | 24.01 | 13,500 |
| 1990 | 1274.39 | 247.50 | 1026.89 | 38.30 | 19,474 |
| 1991 | 816.79 | 469.89 | 346.89 | 13.29 | 21,921 |
| 1992 | 375.59 | 159.50 | 216.29 | 6.52 | 23,352 |
| 1993 | 571.19 | 76.19 | 494.99 | 14.21 | 26,849 |
| 1994 | 857.49 | 157.59 | 699.89 | 18.86 | 32,294 |
| 1995 | 1330.40 | 41.89 | 1288.50 | 31.88 | 43,195 |
| 1996 | 2394.40 | 146.99 | 2247.40 | 41.68 | 64,286 |
| 1997 | 3886.59 | 5.79 | 3880.79 | 55.15 | 108,216 |
| 1998 | 4718.50 | 41.20 | 4677.30 | 57.31 | 185,368 |
| 1999 | 3316.39 | 345.50 | 2970.89 | 30.36 | 246,470 |
| 2000 | 3314.00 | 1337.50 | 1976.50 | 19.25 | 296,509 |
| 2001 | 4980.69 | 1735.14 | 3245.55 | 32.99 | 401,605 |
| 2002 | 4447.06 | 2593.04 | 1854.02 | 22.39 | 486,340 |
| 2003 | 2662.24 | 1165.34 | 1496.89 | 18.96 | 570,013 |
| 2004 | 777.77 | 720.31 | 57.45 | 0.54 | 573,234 |
| 2005 | 1397.00 | 286.00 | 1111.00 | 10.68 | 636,743 |
| Total signals | 166 |
Winning signals | 129 |
| Losing signals | 37 |
| Avg. % win | 4.72% |
| Max. % win | 27.35 |
| Avg. % loss | 2.84% |
| Max. % loss | 12.88 |
The dow jones index trading is a lot less popular than SP500 or QQQ. This index market is much more conservative.
Click here for how to use DIA etf with dow jones index
Click here to return to Index trading system description page
|
|
|
|
|